<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nook Digital</title>
	<atom:link href="http://nookdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nookdigital.com</link>
	<description>Online Presence Management</description>
	<lastBuildDate>Thu, 22 Sep 2011 11:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Missibaba New Website and Online Shop</title>
		<link>http://nookdigital.com/2011/09/missibaba-new-website-and-online-shop/</link>
		<comments>http://nookdigital.com/2011/09/missibaba-new-website-and-online-shop/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:31:01 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=98</guid>
		<description><![CDATA[The brief was to make use of Missibaba&#8217;s existing look and feel to create an informative website with news/blog publishing as well as an online shop www.missibaba.com.]]></description>
			<content:encoded><![CDATA[<p>The brief was to make use of Missibaba&#8217;s existing look and feel to create an informative website with news/blog publishing as well as an online shop <a href="http://www.missibaba.com/" target="_blank">www.missibaba.com</a>.</p>
<div id="attachment_99" class="wp-caption aligncenter" style="width: 594px"><a href="http://nookdigital.com/wp-content/uploads/2011/09/missibaba-home.jpg"><img class="size-large wp-image-99" title="Missibaba Home" src="http://nookdigital.com/wp-content/uploads/2011/09/missibaba-home-600x348.jpg" alt="" width="584" height="338" /></a><p class="wp-caption-text">Rotating images can be managed in the CMS</p></div>
<div id="attachment_100" class="wp-caption aligncenter" style="width: 594px"><a href="http://nookdigital.com/wp-content/uploads/2011/09/missibaba-shop.jpg"><img class="size-large wp-image-100" title="missibaba shop" src="http://nookdigital.com/wp-content/uploads/2011/09/missibaba-shop-600x464.jpg" alt="" width="584" height="451" /></a><p class="wp-caption-text">The technology chosen for the online shop is Prestashop</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2011/09/missibaba-new-website-and-online-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for Dolphin Beach Hotel</title>
		<link>http://nookdigital.com/2011/08/new-website-for-dolphin-beach-hotel/</link>
		<comments>http://nookdigital.com/2011/08/new-website-for-dolphin-beach-hotel/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:10:53 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=104</guid>
		<description><![CDATA[Dolphin Beach Hotel has incredible views of Table Mountain and direct access to the beach, the brief was to replace the outdated website, provide a CMS for rates and content updates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visitdolphinbeach.com/">Dolphin Beach Hotel</a> has incredible views of Table Mountain and direct access to the beach, the brief was to replace the outdated website, provide a CMS for rates and content updates.</p>
<p><a href="http://nookdigital.com/wp-content/uploads/2011/09/dolphin-beach.jpg"><img class="aligncenter size-large wp-image-105" title="dolphin-beach" src="http://nookdigital.com/wp-content/uploads/2011/09/dolphin-beach-600x440.jpg" alt="" width="584" height="428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2011/08/new-website-for-dolphin-beach-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Site Speed</title>
		<link>http://nookdigital.com/2011/05/google-analytics-site-speed/</link>
		<comments>http://nookdigital.com/2011/05/google-analytics-site-speed/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:21:34 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=92</guid>
		<description><![CDATA[Google has for a while offered ways of measuring the speed of your website using Google Webmaster Tools and an extension to the Firefox addon Firebug called Page Speed. These are all very well but only let you know 1. &#8230; <a href="http://nookdigital.com/2011/05/google-analytics-site-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has for a while offered ways of measuring the speed of your website using Google Webmaster Tools and an extension to the Firefox addon Firebug called Page Speed. These are all very well but only let you know 1. how Google experiences the speed of your website and 2. how you experience the speed of your site. What it does not give you is how your visitors experience your website and this is what <a href="http://analytics.blogspot.com/2011/05/measure-page-load-time-with-site-speed.html" target="_blank">Google have just added</a> to the new Analytics interface.</p>
<p><a href="http://nookdigital.com/wp-content/uploads/2011/05/galt_blog.png"><img class="aligncenter size-medium wp-image-93" title="Google Analytics Page Speed Reporting" src="http://nookdigital.com/wp-content/uploads/2011/05/galt_blog-300x184.png" alt="" width="300" height="184" /></a></p>
<p>This is especially relevant to South African companies choosing to host their websites in the USA to save on hosting costs, but their main audience is a long way off. Being able to measure the site&#8217;s load speed and evaluate changes made to the website against these values can only be useful to anyone with the website.</p>
<p>Unfortunately there are some tweaks which need to be made to tracking codes to be able to take advantage of this, but our advice is the sooner this is implemented the sooner you start gathering data for future analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2011/05/google-analytics-site-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new web home for Skinny laMinx</title>
		<link>http://nookdigital.com/2011/05/a-new-web-home-for-skinny-laminx/</link>
		<comments>http://nookdigital.com/2011/05/a-new-web-home-for-skinny-laminx/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:07:46 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=87</guid>
		<description><![CDATA[It seems like only the other day that Heather decided to can the idea of a dedicated website and in stead start a blog on Blogger.The data limits on Blogger drove the blog away from Blogger into the arms of &#8230; <a href="http://nookdigital.com/2011/05/a-new-web-home-for-skinny-laminx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems like only the other day that Heather decided to can the idea of a dedicated website and in stead start a blog on Blogger.The data limits on Blogger drove the blog away from Blogger into the arms of WordPress.com. Eventually the need for a website+blog resulted in the most recent move to a hosted site using the WordPress.org codebase, full circle, and not &#8220;I told you so&#8221;, but an interesting cycle none the less.</p>
<p><a href="http://nookdigital.com/wp-content/uploads/2011/05/skinnylaminx-home.jpg"><img class="aligncenter size-medium wp-image-89" title="skinnylaminx home page" src="http://nookdigital.com/wp-content/uploads/2011/05/skinnylaminx-home-300x266.jpg" alt="" width="300" height="266" /></a></p>
<p>The popularity of the blog and interest in the designs produced have resulted in growth and enthusiastic following, and the challenge in this move was to not interrupt any of this. Existing posts &amp; images were transferred maintaining consistent URLs, new home experience for the website, numerous about-type pages, widgets for signing up for newsletters, facebook page setup and posting from the blog etc.</p>
<p><a href="http://nookdigital.com/wp-content/uploads/2011/05/skinnylaminx-blog.jpg"><img class="aligncenter size-medium wp-image-88" title="skinnylaminx blog" src="http://nookdigital.com/wp-content/uploads/2011/05/skinnylaminx-blog-300x229.jpg" alt="" width="300" height="229" /></a>It is pleasing to see that on the first day of being live the new <a href="http://skinnylaminx.com/" target="_blank">Skinny laMinx</a> website has had 1,286 visitors, leaving close to 100 comments, a successful wordpress.com to wordpress.org migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2011/05/a-new-web-home-for-skinny-laminx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeworld Design Centre Blog</title>
		<link>http://nookdigital.com/2011/02/freeworld-design-centre-blog/</link>
		<comments>http://nookdigital.com/2011/02/freeworld-design-centre-blog/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:40:54 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=82</guid>
		<description><![CDATA[Freeworld Design Centre recently opened their doors and needed a platform for their design centre consultants to publish regular content in the format of a blog. The solution is a simple WordPress blog allowing the team to publish their content &#8230; <a href="http://nookdigital.com/2011/02/freeworld-design-centre-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nookdigital.com/wp-content/uploads/2011/02/freeworld1.png"><img class="aligncenter size-large wp-image-83" title="Freeworld Design Centre Blog Screen Capture" src="http://nookdigital.com/wp-content/uploads/2011/02/freeworld1-600x398.png" alt="" width="600" height="398" /></a></p>
<p>Freeworld  Design Centre recently opened their doors and needed a platform for their design centre consultants to publish regular content in the format of a blog. The solution is a simple WordPress blog allowing the team to publish their content as themselves, thereby enhancing their profile as well as that of the team at the centre.</p>
<p><a href="http://www.freeworlddesigncentre.co.za" target="_blank">www.freeworlddesigncentre.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2011/02/freeworld-design-centre-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Launch: Clementina Ceramics</title>
		<link>http://nookdigital.com/2010/10/website-launch-clementina-ceramics/</link>
		<comments>http://nookdigital.com/2010/10/website-launch-clementina-ceramics/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:32:37 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=75</guid>
		<description><![CDATA[Clementina is a Cape Town based ceramist who produces beautiful ceramics generally with strong, sometimes zany, colours. She designed the Africa Cafe range of crockery which I am sure everyone in SA has seen at some point. The Brief The &#8230; <a href="http://nookdigital.com/2010/10/website-launch-clementina-ceramics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clementina is a Cape Town based ceramist who produces beautiful ceramics generally with strong, sometimes zany, colours. She designed the Africa Cafe range of crockery which I am sure everyone in SA has seen at some point.</p>
<h3>The Brief</h3>
<p>The site serves as a home to <a href="http://www.clementina.co.za/ceramics/clementina-van-der-walt/" target="_blank">Clementina&#8217;s work</a> and the Clementina shop which carries <a href="http://www.clementina.co.za/ceramics/other-ceramists/" target="_blank">other ceramists work</a> as well as some <a href="http://www.clementina.co.za/other-products/" target="_blank">other products</a>. There is the possibility that an e-commerce component will be added to the site in the future.</p>
<p>Design a clean uncluttered website that will allow the work to stand out.</p>
<p>Provide a CMS for easy editing of pages and for the addition of news.</p>
<h3>The Result<a href="http://nookdigital.com/wp-content/uploads/2010/10/clementina-home.jpg"><img class="aligncenter size-medium wp-image-76" title="clementina-home" src="http://nookdigital.com/wp-content/uploads/2010/10/clementina-home-300x213.jpg" alt="" width="300" height="213" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2010/10/website-launch-clementina-ceramics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Analytics data for Social Media</title>
		<link>http://nookdigital.com/2010/07/interpreting-analytics-data-for-social-media/</link>
		<comments>http://nookdigital.com/2010/07/interpreting-analytics-data-for-social-media/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:36:28 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=50</guid>
		<description><![CDATA[Working on analytics for an online application based in a social media platform has been interesting, from a couple of angles. 1. measurement of virality of the application. You have your plan of how your user-base will grow, but only &#8230; <a href="http://nookdigital.com/2010/07/interpreting-analytics-data-for-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Working on analytics for an online application based in a social media platform has been interesting, from a couple of angles.</p>
<h3>1. measurement of virality of the application.</h3>
<p>You have your plan of how your user-base  will grow, but only through analysis of user data will you learn what is  really happening.</p>
<h3>2. focus on user engagement</h3>
<p>Online retail for instance wants you to  buy something; look around the store, pick up a couple of things and go  through the checkout. Social? Well there could be any revenue model, but  what you really want is users interacting with the app, with each other,  and with the thing that is generating your revenue, no clear funnel  necessarily, a lot of chaos to make sense of.</p>
<p>I would not go so far as to say that Analytics for a retail site vs  social is totally different, but the focus is slightly shifted. eg on a  retail site you may ramp up your ad spend as you grow, where on social  you want to get a critical mass early on and gain a groundswell of users  inviting their friends as soon in the application&#8217;s life as possible.</p>
<p>An article on ClickZ (sponsored by Omniture) <a href="http://www.clickz.com/3632960" target="_blank">Web Analytics for Social Media</a> starts to look at this issue, but leaves it with a lot of open  questions, but with social media being such a broad area it would be  tough to go into specifics.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2010/07/interpreting-analytics-data-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation &#8211; Create the ideal lead funnel?</title>
		<link>http://nookdigital.com/2010/07/lead-generation-create-the-ideal-lead-funnel/</link>
		<comments>http://nookdigital.com/2010/07/lead-generation-create-the-ideal-lead-funnel/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:42:44 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=53</guid>
		<description><![CDATA[Well really if there was one ideal lead generation system, it would not be a question worth asking or a subject worth blogging about. There are many factors affecting lead generation success and no one set of rules makes sense &#8230; <a href="http://nookdigital.com/2010/07/lead-generation-create-the-ideal-lead-funnel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Well really if there was one ideal lead generation system, it  would not be a question worth asking or a subject worth blogging about.  There are many factors affecting lead generation success and no one set  of rules makes sense in all situations. I am however going to add my 2c  on the topic.</p>
<p>Dont pay for the traffic until you are sure your conversion is at  least working. There is little your PPC marketer can do if the  conversion funnel is flawed.</p>
<p>This is so wafty it should not be called a rule but it is the crux of  lead generation: Find a ballance between lead volume and lead quality.  Do you want as many signups as possible? OR High quality high value  leads only?</p>
<p>Some other guidelines I list below, the first 2 appear contradictory:</p>
<ul>
<li>Give them reason &#8211; clearly state the reason/advantage/benefits of filling out the form.</li>
<li>Quantity over quality &#8211; a form should have low/no barriers to entry.</li>
<li>Quality over quantity &#8211; gather as much information in your lead form to pre-qualify the lead.</li>
<li>Visibility &#8211; a form should be prominently displayed, or easy to get to.</li>
<li>Trust issues &#8211; users like to know that their information is secure.  If you are not a big name you have to work &#8220;harder&#8221; to win their trust.</li>
</ul>
<p>And here is a final rule for you, and it is the most important; Go  through the process youself, get a colleague to test and test again.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2010/07/lead-generation-create-the-ideal-lead-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Broad Match just got Narrower? Modified Broad Match</title>
		<link>http://nookdigital.com/2010/07/google-adwords-broad-match-just-got-narrower-modified-broad-match/</link>
		<comments>http://nookdigital.com/2010/07/google-adwords-broad-match-just-got-narrower-modified-broad-match/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:44:58 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=55</guid>
		<description><![CDATA[My feeling is one of relief to hear that Google have enabled tighter definitions of broad match on Google adWords. I first came accross the issues with Google AdWords definition of broad match when they started touting a feature called &#8230; <a href="http://nookdigital.com/2010/07/google-adwords-broad-match-just-got-narrower-modified-broad-match/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>My feeling is one of relief to hear that Google have enabled <a href="http://adwords.blogspot.com/2010/07/new-keyword-targeting-feature-rolling.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+blogspot/ATHs+%28Inside+AdWords%29" target="_blank">tighter definitions of broad match</a> on Google adWords.</p>
<p>I first came accross the issues with Google AdWords definition of broad match when they started touting a feature called extended broad match. Extended broad match took the term you were bidding on and assumed you were relevant for synonims of that term too; &#8220;great I dont have to think of all those words!&#8221; RIGHT?</p>
<p>The issue is when a word is ambiguous like &#8220;book&#8221; (read a book, book a flight). Now I have to admit that the folks at Google got smarter at the extended broad match thing, or the algorythm got smarter, but they could have saved themselves some hasstle, and us a lot of negative keywords, by introducing what has just gone global.</p>
<h2>What is Modified Broad Match?</h2>
<p>The graphic below from the Google AdWords Blog shows Broad, Phrase and Exact match types, with the outer ring being the behavior of broad match without modifications.</p>
<div id="attachment_56" class="wp-caption aligncenter" style="width: 310px"><a href="http://nookdigital.com/wp-content/uploads/2010/10/google-modified-broad-match.jpg"><img class="size-medium wp-image-56" title="google modified broad match" src="http://nookdigital.com/wp-content/uploads/2010/10/google-modified-broad-match-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">google modified broad match</p></div>
<p>Now if only I could have had this about three years ago&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2010/07/google-adwords-broad-match-just-got-narrower-modified-broad-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s new Search Index</title>
		<link>http://nookdigital.com/2010/06/google%e2%80%99s-new-search-index/</link>
		<comments>http://nookdigital.com/2010/06/google%e2%80%99s-new-search-index/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:22:23 +0000</pubDate>
		<dc:creator>Duncan</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nookdigital.com/?p=78</guid>
		<description><![CDATA[So Google has unleashed their Caffeine index on us and well Bing and Yahoo who were already well behind in the game just got further behind. My perspective is always to look at the SEO effects of changes at a &#8230; <a href="http://nookdigital.com/2010/06/google%e2%80%99s-new-search-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So Google has unleashed their <a href="http://googleblog.blogspot.com/2010/06/our-new-search-index-caffeine.html" target="_blank">Caffeine index</a> on us and well Bing and Yahoo who were already well behind in the game just got further behind. My perspective is always to look at the SEO effects of changes at a<strong> local South African</strong> level. Yahoo has been in the game for a long time but still fail to deliver something to even remotely satisfy anyone in South Africa.</p>
<p>Lets take an example of one of my South African clients with a website targeting South Africa only,webmaster tools sitemap submission done 2 months ago, about 100 recognized inbound links, and climbing.</p>
<ul>
<li>Google:
<ul>
<li>pages indexed: 200</li>
<li>Visits/mo: 600</li>
</ul>
</li>
<li>Yahoo:
<ul>
<li>pages indexed: 150</li>
<li>Visits/mo: 3</li>
</ul>
</li>
<li>Bing:
<ul>
<li>pages indexed: 50</li>
<li>Visits/mo: 8</li>
</ul>
</li>
</ul>
<p>Pages indexed gives an idea of how easy/difficult it is to get content into these search engines, but the visits? There are South Africans who use these search engines but the quality of results. Where the other search engines fail is in delivering search results relevant to locals. While there have been criticisms of Google news lagging in local news content the revised index should update faster.</p>
<p>The above number of visitors from Bing and Yahoo is the result of low search volumes but the poor local relevancy is a significant factor. Searching on this client&#8217;s brand name on Google gives me position #1, on Yahoo I get #5 and on Bing #3. Old index or new index Google still wins local searchers with local weighted indexed content, if this is going to get better, great!</p>
]]></content:encoded>
			<wfw:commentRss>http://nookdigital.com/2010/06/google%e2%80%99s-new-search-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

